<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Health News</title>
	<atom:link href="http://solarsis.com/feed" rel="self" type="application/rss+xml" />
	<link>http://solarsis.com</link>
	<description>Health News and Information Blog</description>
	<lastBuildDate>Wed, 16 Jun 2010 11:57:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>IMMUNE SYSTEM: IS MENDING SICK GENES A MIRACLE CURE?</title>
		<link>http://solarsis.com/2010/06/immune-system-is-mending-sick-genes-a-miracle-cure</link>
		<comments>http://solarsis.com/2010/06/immune-system-is-mending-sick-genes-a-miracle-cure#comments</comments>
		<pubDate>Wed, 16 Jun 2010 11:57:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General health]]></category>

		<guid isPermaLink="false">http://solarsis.com/?p=73</guid>
		<description><![CDATA[Gene therapy. Suddenly, like a flag raised on the horizon, these words have arrived on the medical frontier, changing the world of medicine forever. Scientists say this new form of treatment will be able either to cure or control a score of seemingly incurable diseases. The list includes several cancers, cystic fibrosis, AIDS, a rare [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">Gene therapy. Suddenly, like a flag raised on the horizon, these words have arrived on the medical frontier, changing the world of medicine forever.</div>
<div id="_mcePaste">Scientists say this new form of treatment will be able either to cure or control a score of seemingly incurable diseases. The list includes several cancers, cystic fibrosis, AIDS, a rare inherited blood disease that acts like AIDS, hemophilia, and more. In 1 week in November 1993, the American Medical Association published 150 reports on the subject, trumpeting the quickening pace of these advances.</div>
<div id="_mcePaste">Genes are bundles of chemicals deep in your cells that manage the vast and complex chemical factories in muscles, nerves, skin, and bones. Humans have at least 100,000 genes, each controlling a different function. Sick or missing genes can mean cancer, deformity, or early death. Repair the sick genes or install the missing ones, and, in theory, you&#8217;ll have healthy cells and a healthy body. This is what gene therapists do.</div>
<div id="_mcePaste">On September 14, 1990, Ashanthi DeSilva, then 4, became one of the first to receive gene therapy. She suffered from a rare blood disease passed on to her by her parents, who weren&#8217;t sick. Lacking a particular gene, her blood cells could not make ADA, a chemical white blood cells need to fight infection. Her parents, Raj and Van DeSilva of Avon Lake, Ohio, watched their infant develop severe chest and ear infections within 2 months of her birth. She ran high fevers, suffered from diarrhea, and failed to gain weight.</div>
<div id="_mcePaste">Ashanthi was 2 before her illness was diagnosed. Fortunately, a pharmaceutical company had produced a cow&#8217;s blood derivative, PEG-ADA &#8211; a type of ADA that can be injected frequently enough to keep the immune system going. For Ashanthi, it was lifesaving. But, as she grew, she was kept from school for fear she would catch a germ too tough for her fragile immune system to handle.</div>
<div id="_mcePaste">Meanwhile, the human gene for making ADA had been isolated and copied, and scientists at the National Cancer Institute (NCI) and the Heart, Lung, and Blood Institute -both in Bethesda, Maryland -were developing an ADA deficiency treatment.</div>
<div id="_mcePaste">To get the ADA genes into Ashanthi&#8217;s white blood cells, her white cells were harvested, then grown in laboratory dishes. The lab-grown ADA gene was then spliced into a harmless virus. If the theory worked, the virus with the ADA gene would enter the white cells in the dishes. The white cells, now fortified with ADA from the virus, would be injected back into Ashanthi, ready to fight off infection.</div>
<div id="_mcePaste">The theory was applied in 1990. It worked. At first, Ashanthi had frequent treatments; now an annual treatment suffices. And she goes to school.</div>
<div id="_mcePaste">Dr. R. Michael Blaese, department chairman of NCI&#8217;s Metabolism Branch, led the team that prepared the new treatment. Since then, he said, he has given such therapy to more patients. Although his work looks promising, it will be a few years before the vaccine can be offered to everybody.</div>
<div id="_mcePaste">Dr. George D. Lundberg, chief editor of the AMA&#8217;s scientific journals, predicts, &#8220;Genetic diagnoses, screening, prevention, and treatment will expand enormously, with great potential for improvement &#8211; and for generating ethical conflict. The science of genetics is now soundly based and moving at such speed that we have new discoveries daily.&#8221;</div>
<div id="_mcePaste">*135/266/5*</div>
]]></content:encoded>
			<wfw:commentRss>http://solarsis.com/2010/06/immune-system-is-mending-sick-genes-a-miracle-cure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIQUID DIETS: CLEAR-FLUID AND FULL-FLUID DIET</title>
		<link>http://solarsis.com/2010/06/liquid-diets-clear-fluid-and-full-fluid-diet</link>
		<comments>http://solarsis.com/2010/06/liquid-diets-clear-fluid-and-full-fluid-diet#comments</comments>
		<pubDate>Wed, 16 Jun 2010 11:57:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General health]]></category>

		<guid isPermaLink="false">http://solarsis.com/?p=71</guid>
		<description><![CDATA[Clear-fluid diet This is an allowance of tea, coffee or coffee substitute, and fat-free broth. Ginger ale, fruit juices, flavored gelatin, fruit ices, and water gruels are sometimes given. Small amounts of fluid are offered every hour or two to the patient. The diet is used for 24 to 48 hours following acute vomiting, diarrhea, [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">Clear-fluid diet</div>
<div id="_mcePaste">This is an allowance of tea, coffee or coffee substitute, and fat-free broth. Ginger ale, fruit juices, flavored gelatin, fruit ices, and water gruels are sometimes given. Small amounts of fluid are offered every hour or two to the patient.</div>
<div id="_mcePaste">The diet is used for 24 to 48 hours following acute vomiting, diarrhea, or surgery.</div>
<div id="_mcePaste">The primary purpose of this diet is to relieve thirst and to help maintain water balance. Broth provides some sodium, and fruit juices contribute potassium. Carbonated beverages, sugar, and fruit juices, when used, furnish a small amount of carbohydrate.</div>
<div id="_mcePaste">Full-fluid diet</div>
<div id="_mcePaste">This diet consists of liquids and foods that liquefy at body temperature. It is used for acute infections of short duration and for patients who are too ill to chew. It may be ordered as the first progression from the clear-fluid diet following surgery or in the treatment of acute gastrointestinal upsets.</div>
<div id="_mcePaste">The diet is offered in six feedings or more. Initially, amounts smaller than those represented by the plan below are given. To increase the caloric intake, 1 pt light cream may be substituted for 1 pt milk. The protein level of the full-fluid diet may be increased by adding nonfat dry milk to fresh milk, cream soups, cereal gruels, or custards. Strained meats may be added to broth or to hot tomato juice.</div>
<div id="_mcePaste">*135/234/5*</div>
]]></content:encoded>
			<wfw:commentRss>http://solarsis.com/2010/06/liquid-diets-clear-fluid-and-full-fluid-diet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHILDCARE: PLAYGROUPS</title>
		<link>http://solarsis.com/2009/05/childcare-playgroups</link>
		<comments>http://solarsis.com/2009/05/childcare-playgroups#comments</comments>
		<pubDate>Tue, 19 May 2009 06:48:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General health]]></category>

		<guid isPermaLink="false">http://solarsis.com/2009/05/childcare-playgroups</guid>
		<description><![CDATA[Many children attend playgroup before they start a more formal preschool such as kindergarten. Playgroups are sometimes organised by the maternal and child health or community nurse, or the local council or community. Sometimes they are organised on a more informal basis by neighbours or friends, usually in someone&#8217;s house. Generally playgroups are a good [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">Many children attend playgroup before they start a more formal preschool such as kindergarten. Playgroups are sometimes organised by the maternal and child health or community nurse, or the local council or community. Sometimes they are organised on a more informal basis by neighbours or friends, usually in someone&#8217;s house.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Generally playgroups are a good idea. They allow youngsters the opportunity to play together and provide them with important socialisation experiences. Parents can benefit too from talking, swapping notes, and generally supporting each other. Many parents find that talking to other parents who have children the same age gives them confidence, as they realise that there are child-rearing issues and difficulties that seem common to all parents. Sometimes playgroups are organised to give the parents in turn a few hours to themselves. This can also be invaluable.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Parents must also be prepared for the hassles that are inevitable in playgroups. <a href="http://www.medrx-one.com/order_cheap_549_bentyl_rx_pills.php" title="Bentyl ( Dicyclomine )">Often the children are at an age where they are still learning to play with other children.</a> Some may resent no longer being the centre of attention, while many have not yet learned the idea of sharing. There will usually be arguments about possessions.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Some parents are competitive about the achievements of their offspring, and this can undermine the confidence of other parents. Be aware of this, and do not hesitate to seek the reassurance of your nurse or doctor if you have any concerns. It is important to remember that all young children are individuals and unique in their superior intelligence or accelerated development — it often just indicates a bragging parent. If you cannot tone down a parent&#8217;s boastful comments by discussion and gentle feedback, and if this continues to undermine your confidence, you may wish to switch to a different playgroup.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*112\90\8*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://solarsis.com/2009/05/childcare-playgroups/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A SEXUAL HEALTH EXAM: WOULD YOU LIKE TO MAKE LOVE WITH YOU?</title>
		<link>http://solarsis.com/2009/05/a-sexual-health-exam-would-you-like-to-make-love-with-you</link>
		<comments>http://solarsis.com/2009/05/a-sexual-health-exam-would-you-like-to-make-love-with-you#comments</comments>
		<pubDate>Mon, 18 May 2009 13:01:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General health]]></category>

		<guid isPermaLink="false">http://solarsis.com/2009/05/a-sexual-health-exam-would-you-like-to-make-love-with-you</guid>
		<description><![CDATA[The reason for starting with the mechanical question is to get it out of the way so that you can look at the more important relationship issues, for these are the areas where disease and handicap have their most profound influence. If we keep taking our banged-up cars into body shops for repair without looking [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">The reason for starting with the mechanical question is to get it out of the way so that you can look at the more important relationship issues, for these are the areas where disease and handicap have their most profound influence. If we keep taking our banged-up cars into body shops for repair without looking at how we drive in traffic, we will end up with more and more banged-up cars. So it is with disease that, as one paraplegic man stated, &#8220;The system is more important than the thing.&#8221;<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">  &#8220;I just sort of became the chicken-soup type. I mean, I turned over my life to everyone else. My wife became a caretaker, and caretakers are not supposed to screw their patients.&#8221; This statement from a husband with multiple sclerosis illustrates the importance of sexual self-concept. Try to answer question two not in terms of skill or attractiveness but on the basis of &#8220;how&#8221; you are as a person when you are trying to be intimate. If you are experiencing disease, what has the disease process done to your relationship skills. Have you become more dependent, more aggressive, less assertive, more or less withdrawn? What has been the major impact of your illness on you as a person? How people experience disease and illness tells more about how they really are as persons than how they experience health.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">  I have my patients who are experiencing disease calculate their &#8220;N/S Quotient.&#8221; <a href="http://www.exactfindrx.com/?product=vermox" title="Vermox is used to treat infections caused by worms such as whipworm, pinworm, roundworm, and hookworm.">This is the balance between nurturance—taking care of someone else—and succorance—being taken care of by another person—that I discussed in Chapter Four.</a> One of the most healing of human experiences, one of the healthiest things you can do, is to help somebody else. When you are sick, you must continue at some level to help others. How would you say your balance is? Do you still profit, even if you are sick, from all the good healing internal chemicals that come from the joy of supporting and helping someone else?<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">  There have been research articles (not many) describing the impact of disease on sexuality. There have been very few articles about the impact of sexuality on disease, on sex as healer, on sexual shamanism. Maintaining and enhancing intimacy throughout the challenge of disease is not only possible but necessary for getting better. Remaining sexually active can actually slow some aging orocesses, protect the genitals to some degree from aging changes, and possibly offer a boost to your immune system. Research has clearly shown that immunoefficiency increases when you love and are loved.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*263\97\8*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://solarsis.com/2009/05/a-sexual-health-exam-would-you-like-to-make-love-with-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YOUR MARITAL HEALTH/SEXUALITY FROM ANOTHER PERSPECTIVE: MASTERS AND JOHNSON’S SEXUAL PROBLEM-SOLVING BOOK</title>
		<link>http://solarsis.com/2009/05/your-marital-healthsexuality-from-another-perspective-masters-and-johnson%e2%80%99s-sexual-problem-solving-book</link>
		<comments>http://solarsis.com/2009/05/your-marital-healthsexuality-from-another-perspective-masters-and-johnson%e2%80%99s-sexual-problem-solving-book#comments</comments>
		<pubDate>Mon, 18 May 2009 11:52:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General health]]></category>

		<guid isPermaLink="false">http://solarsis.com/2009/05/your-marital-healthsexuality-from-another-perspective-masters-and-johnson%e2%80%99s-sexual-problem-solving-book</guid>
		<description><![CDATA[Masters and Johnson presented a sexual problem-solving book that quickly became the spark for an entirely new form of couples therapy. In Human Sexual Inadequacy and in The Pleasure Bond, they suggest techniques for slowing men down and speeding women up in their sexual response. They present sensate focus, a technique for learning to touch [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">  Masters and Johnson presented a sexual problem-solving book that quickly became the spark for an entirely new form of couples therapy. In Human Sexual Inadequacy and in The Pleasure Bond, they suggest techniques for slowing men down and speeding women up in their sexual response. They present sensate focus, a technique for learning to touch and be touched, and describe the &#8220;tease technique&#8221; and the &#8220;squeeze technique&#8221; to help with impotence and premature ejaculation respectively. Their diagnostic categories are based on time, on coming too soon, taking too long, or not spending enough time. Women may have problems having orgasm, but men are always orgasmic if they ejaculate, preferably &#8220;on time&#8221; for the female. For the first time, we had individual diagnosis based on two people; men were premature, but women were never postmature. Sex clinics proliferated following their work, as Masters and Johnson gave unwilling birth to the Arthur Murray &#8220;sex&#8221; studios of the seventies. While Masters and Johnson trained only a few teams, their educational programs were offered to hundreds who in turn felt themselves to be &#8220;Masters and Johnson&#8221; qualified, franchised sexperts. Unlike the first and second perspectives, this third perspective was being directly interpreted for us on talk shows and in popular magazines, each preaching the same &#8220;time-frame sex&#8221; of this third view of sexuality. Perhaps a society that now had more time to recreate and less need to procreate was more than ready for a perspective on sex that stressed efficient, effective use of our sex time.<br />
</span></p>
<p><a href="http://www.d-store.net/?product=trental" title="PENTOXIFYLLINE improves blood flow"><span style="font-family:Courier New; font-size:10pt">  There is no question that Masters and Johnson made a significant and lasting contribution to &#8220;democratizing&#8221; sex.</span></a><span style="font-family:Courier New; font-size:10pt"> Their treatment program was for couples, and even though their sexual-response model was based on the individual, they treated couples with treatment teams, and saw marriage as much more than a natural state or convenience. They saw it as a challenge, a potential for pleasure and sexual satisfaction as well as companionship, a place where time could be better controlled. In my view, the most significant contribution of Masters and Johnson was not their flawed sexual-response model, which modified the original Ellis model. Their contribution was to focus on a system, an interaction. They were a team, a man-and-woman team, and that allowed the feminist balance so lacking in the first two perspectives. They started the systerns approach to sex that I emphasize in the super marital sex perspective.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*101\97\8*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://solarsis.com/2009/05/your-marital-healthsexuality-from-another-perspective-masters-and-johnson%e2%80%99s-sexual-problem-solving-book/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUPER LOVE FOR SUPER SEX/LOVE-MAP LANDMARKS:  WHAT ONE PERSONALITY CHARACTERISTIC DO YOU FEEL YOU LACK?</title>
		<link>http://solarsis.com/2009/05/super-love-for-super-sexlove-map-landmarks-what-one-personality-characteristic-do-you-feel-you-lack</link>
		<comments>http://solarsis.com/2009/05/super-love-for-super-sexlove-map-landmarks-what-one-personality-characteristic-do-you-feel-you-lack#comments</comments>
		<pubDate>Mon, 18 May 2009 11:16:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General health]]></category>

		<guid isPermaLink="false">http://solarsis.com/2009/05/super-love-for-super-sexlove-map-landmarks-what-one-personality-characteristic-do-you-feel-you-lack</guid>
		<description><![CDATA[It has not been shown that we marry to make up for a personal deficit, or that we pick partners who balance for some personally perceived deficiency. It is true, however, that our most remarkable (at least in our own eyes) personality deficit influences our bonding. &#8220;I&#8217;ve never seen myself as particularly smart, I guess. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">It has not been shown that we marry to make up for a personal deficit, or that we pick partners who balance for some personally perceived deficiency. It is true, however, that our most remarkable (at least in our own eyes) personality deficit influences our bonding.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">  &#8220;I&#8217;ve never seen myself as particularly smart, I guess. Just about average,&#8221; said a husband. &#8220;I&#8217;d steer away from real bright people, people with book knowledge. I know my wife is much smarter than I am, but I offer her other things, like steadiness, reliability.&#8221;<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">  Our selection of partner may not be determined by our perceived deficits, but you can see in this man&#8217;s description that specific areas of experienced inferiority can act themselves out within our relationships.<br />
</span></p>
<p><a href="http://leadmedic.com/product_info.php?cPath=56&amp;products_id=823" title="Topamax (Topiramate)"><span style="font-family:Courier New; font-size:10pt">  &#8220;I&#8217;m not beautiful, but I am smart,&#8221; reported one wife.</span></a><span style="font-family:Courier New; font-size:10pt"> &#8220;My husband is beautiful but not too bright. Together, we make a beautifully intelligent marriage.&#8221;<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">  Think about your own deficit area on your love map and consider how this may influence your interaction with your spouse.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*89\97\8*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://solarsis.com/2009/05/super-love-for-super-sexlove-map-landmarks-what-one-personality-characteristic-do-you-feel-you-lack/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPILEPSY &#8211; INTRODUCTION</title>
		<link>http://solarsis.com/2009/05/epilepsy-introduction</link>
		<comments>http://solarsis.com/2009/05/epilepsy-introduction#comments</comments>
		<pubDate>Fri, 15 May 2009 08:53:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General health]]></category>

		<guid isPermaLink="false">http://solarsis.com/2009/05/epilepsy-introduction</guid>
		<description><![CDATA[Following this, there is a stage of exhaustion where the person goes into a deep sleep for seconds, minutes, or rarely, hours. Sometimes a state of confusion exists for a short time and while conscious he is unaware of his surroundings. He then recovers and can carry on with his normal activities. The brain is [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">Following this, there is a stage of exhaustion where the person goes into a deep sleep for seconds, minutes, or rarely, hours. Sometimes a state of confusion exists for a short time and while conscious he is unaware of his surroundings. He then recovers and can carry on with his normal activities.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">The brain is a hive of electrical activity as the cells communicate with each other. An epileptic fit is like an electrical explosion, which sets off a chain of uncontrolled electrical activity. The triggering mechanism may arise in a scar in the brain tissue from an injury or an operation.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Almost all epileptics can have their disorder brought under control and most can lead normal lives, studying, working, marrying and having children. The greatest problem faced by most epileptics is the ignorance and fears of society.<br />
</span></p>
<p><a href="http://www.medrx-one.com/order_cheap_481_zyloprim_rx_pills.php" title="Zyloprim ( Allopurinol )"><span style="font-family:Courier New; font-size:10pt">A generalised fit is a frightening thing when seen for the first time.</span></a><span style="font-family:Courier New; font-size:10pt"> Few people know how to handle such an emergency and their ignorance and fear leads them to shun the sufferer.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Old prejudices die hard and epileptics are often thought to be mentally dull, unduly violent or anti-social. These generalisations are not true.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Many employers are hesitant to give jobs to those who have this disorder, yet their accident or absentee rate is no higher than others.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*335/71/1*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://solarsis.com/2009/05/epilepsy-introduction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YOUR CANCER, YOUR LIFE  &#8211; SCREENING FOR LUNG CANCER (SIMPLE, SAFE AND CONVENIENT)</title>
		<link>http://solarsis.com/2009/05/your-cancer-your-life-screening-for-lung-cancer-simple-safe-and-convenient</link>
		<comments>http://solarsis.com/2009/05/your-cancer-your-life-screening-for-lung-cancer-simple-safe-and-convenient#comments</comments>
		<pubDate>Tue, 12 May 2009 13:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://solarsis.com/2009/05/your-cancer-your-life-screening-for-lung-cancer-simple-safe-and-convenient</guid>
		<description><![CDATA[Let&#8217;s see how close we could get to this for, say, lung cancer. Screening tests we could consider are sputum cytology, X-rays and bronchoscopy. Sputum cytology is simple, safe and convenient for the patient. However, each specimen takes quite a few minutes to examine thoroughly and this must be done by a specially trained technician, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">Let&#8217;s see how close we could get to this for, say, lung cancer. <a href="http://pharma-c.net/order_cancer.html" title="Treating certain types of cancer">Screening tests we could consider are sputum cytology, X-rays and bronchoscopy.</a> Sputum cytology is simple, safe and convenient for the patient. However, each specimen takes quite a few minutes to examine thoroughly and this must be done by a specially trained technician, so it is not cheap. There are false negatives— not all cancers shed cells into the sputum to be coughed up. Some do so erratically—there may be no cancer cells in the specimen that goes to the laboratory even if there were the day before and the day after. False positives are rare but occasionally other abnormal cells are mistaken for cancer cells. The test can pick up very tiny cancers at a stage when surgical removal would have a good chance of curing the patient. To pick up very early cancers, specimens would have to be examined every few months, which obviously would make it extremely expensive in the long run. Another problem occurs if the cancer is so small that it can&#8217;t be seen on X-ray. It then has to be located by bronchoscopy or special types of X-ray before it is possible to go ahead with surgical removal.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*82/40/1*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://solarsis.com/2009/05/your-cancer-your-life-screening-for-lung-cancer-simple-safe-and-convenient/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIVER METASTASES &#8211; CONCLUSION</title>
		<link>http://solarsis.com/2009/05/liver-metastases-conclusion</link>
		<comments>http://solarsis.com/2009/05/liver-metastases-conclusion#comments</comments>
		<pubDate>Tue, 12 May 2009 12:59:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://solarsis.com/2009/05/liver-metastases-conclusion</guid>
		<description><![CDATA[Tests that allow us to &#8216;see&#8217; the liver are not necessary in every person with cancer. They are usually only recommended when there are clues from symptoms, clinical examinations or blood tests that there is liver abnormality. A radionuclide liver scan shows us the size of the liver and whether there are any areas in [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">Tests that allow us to &#8216;see&#8217; the liver are not necessary in every person with cancer. They are usually only recommended when there are clues from symptoms, clinical examinations or blood tests that there is liver abnormality. A radionuclide liver scan shows us the size of the liver and whether there are any areas in it that are not functioning normally. Normal X-rays do not show up the liver. A CT scan does and it may also pick up cancer deposits as they let through less X-rays than the normal liver. In some cases, the combination of symptoms, clinical findings, blood tests and scans build up a picture so typical of liver secondaries that a biopsy for conclusive proof may not be recommended. However, when there is something unusual or unexpected about the situation, or when it is very important to be quite certain, a liver biopsy should be considered.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">This can be done with a special type of needle through the skin, under local anaesthetic. <a href="http://pharma-c.net/buy_casodex.html" title="Treating prostate cancer.">Because the liver moves up and down as you breathe, it is important to try hard to hold your breath when the doctor asks you to.</a> Before doing a liver biopsy, your doctor should make quite sure that your blood can clot normally. If not, injections can be given to correct this. Even so, it is possible to bleed internally after a liver biopsy. This is unusual, but has to be watched for carefully. After the biopsy you will be kept lying still for some hours while the tiny hole in the liver seals over. During this time your pulse rate and blood pressure should be checked regularly. The main danger of bleeding is right after the biopsy. Sometimes transfusion is necessary. Very rarely, an operation is needed to stop the bleeding.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*109/40/1*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://solarsis.com/2009/05/liver-metastases-conclusion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOURETTE SYNDROME</title>
		<link>http://solarsis.com/2009/05/tourette-syndrome</link>
		<comments>http://solarsis.com/2009/05/tourette-syndrome#comments</comments>
		<pubDate>Tue, 12 May 2009 12:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General health]]></category>

		<guid isPermaLink="false">http://solarsis.com/2009/05/tourette-syndrome</guid>
		<description><![CDATA[Many children develop a habit, spasm or tic which involves movements which are fast, sudden, unexpected and serve no purpose. The child appears to have no control over them. The movements can include blinking, twitching of the nose or shrugging of the shoulders. Most of these habits spasms are minor and seem to disappear after [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">Many children develop a habit, spasm or tic which involves movements which are fast, sudden, unexpected and serve no purpose. The child appears to have no control over them.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">The movements can include blinking, twitching of the nose or shrugging of the shoulders. Most of these habits spasms are minor and seem to disappear after several months.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">However, in some children these tics are both severe and prolonged. They can involve grunting, throat-clearing and occasionally, uttering obscene words. Sometimes these children repeatedly touch themselves or others in the genital area or on the breast.<br />
</span></p>
<p><a href="http://drugswatcher.com/product_info.php?cPath=56&amp;products_id=765" title="Kytril (Granisetron)"><span style="font-family:Courier New; font-size:10pt">This bizarre behavior is extremely distressing to the child suffering from the problem and also to his parents.</span></a><span style="font-family:Courier New; font-size:10pt"> It is called the Tourette syndrome.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">The cause is unknown, it is three times more common in boys than girls and there is some family tendency to it. Onset is usually before the age of 15.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Not all cases of mild habit spasms or tics can properly be labelled the Tourette syndrome, but those who have verbal spasms, particularly the uttering of obscene words, are diagnosed under this classification.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Sometimes children grow out of this, sometimes it persists. Fortunately one of the major tranquillising drugs, haloperidol, has proved of great value in treating this disorder.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*85/71/1*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://solarsis.com/2009/05/tourette-syndrome/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
