<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The blog is about health and gives useful information on health and disease. &#187; Weight Loss</title>
	<atom:link href="http://solarsis.com/category/weight-loss/feed" rel="self" type="application/rss+xml" />
	<link>http://solarsis.com</link>
	<description>Health News and Information Blog</description>
	<lastBuildDate>Sat, 23 Jul 2011 13:08:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>IMMUNE POWER DIET: THE LIFE-STYLE IQ QUIZ</title>
		<link>http://solarsis.com/2011/07/immune-power-diet-the-life-style-iq-quiz</link>
		<comments>http://solarsis.com/2011/07/immune-power-diet-the-life-style-iq-quiz#comments</comments>
		<pubDate>Mon, 18 Jul 2011 11:59:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://solarsis.com/?p=194</guid>
		<description><![CDATA[1. Is there a history of problem drinking in your family? 5   No 4 One close relative 3 More than one close relative 2 I used to have a drinking problem 1 I currently have a drinking problem 2. On the average, how many cigarettes a day do you smoke? 5 None, and I [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"></div>
<div id="_mcePaste">1. Is there a history of problem drinking in your family?</div>
<div id="_mcePaste">5   	No</div>
<div id="_mcePaste">4	One close relative</div>
<div id="_mcePaste">3	More than one close relative</div>
<div id="_mcePaste">2	I used to have a drinking problem</div>
<div id="_mcePaste">1	I currently have a drinking problem</div>
<div id="_mcePaste">2. On the average, how many cigarettes a day do you smoke?</div>
<div id="_mcePaste">5	None, and I never have</div>
<div id="_mcePaste">4	None now, but I used to smoke regularly</div>
<div id="_mcePaste">3	Less than half a pack</div>
<div id="_mcePaste">2	About a pack a day</div>
<div id="_mcePaste">1   	More than a pack a day</div>
<div id="_mcePaste">3. How many times in the past year have you been hospitalized?</div>
<div id="_mcePaste">5   	Not at all</div>
<div id="_mcePaste">4	Once, for a minor problem or childbirth</div>
<div id="_mcePaste">3   	More than once, but only minor problems, no surgery</div>
<div id="_mcePaste">2	Once for major illness or surgery</div>
<div id="_mcePaste">1	More than once for major illness or surgery</div>
<div id="_mcePaste">4. Does your family have a history of cancer, or other immune-suppressive disorders?</div>
<div id="_mcePaste">5	No history</div>
<div id="_mcePaste">3	One immediate family member</div>
<div id="_mcePaste">2	More than one immediate family member</div>
<div id="_mcePaste">1	I myself have had such disorders</div>
<div id="_mcePaste">5. How many prescription medicines are you now taking?</div>
<div id="_mcePaste">5   	None</div>
<div id="_mcePaste">4	One or two</div>
<div id="_mcePaste">3	Three or four</div>
<div id="_mcePaste">2	Five or six</div>
<div id="_mcePaste">1	More than six</div>
<div id="_mcePaste">6. Do you use illicit drugs?</div>
<div id="_mcePaste">5	No</div>
<div id="_mcePaste">4	Not now, but I used to</div>
<div id="_mcePaste">3	Yes, but infrequently</div>
<div id="_mcePaste">2	Yes, regularly</div>
<div id="_mcePaste">1	I am/have been a problem drug user</div>
<div id="_mcePaste">7. How often do you eat cured or processed meats? (i.e., bacon, sausage, luncheon meats)</div>
<div id="_mcePaste">5	Never</div>
<div id="_mcePaste">4	Very infrequently</div>
<div id="_mcePaste">3	At least once a week</div>
<div id="_mcePaste">2	Several times a week</div>
<div id="_mcePaste">1	At least once a day</div>
<div id="_mcePaste">8. When you shop, do you read food labels for additives?</div>
<div id="_mcePaste">5	Yes, and I avoid foods with a lot of additives</div>
<div id="_mcePaste">4	Sometimes, but I don&#8217;t always bother</div>
<div id="_mcePaste">2	Very rarely</div>
<div id="_mcePaste">1  	 I don&#8217;t really care at all</div>
<div id="_mcePaste">9. Based on your recent health, do you expect to get sick in the next six months?</div>
<div id="_mcePaste">5   	Definitely not</div>
<div id="_mcePaste">4	Probably not</div>
<div id="_mcePaste">3	Maybe one minor cold or flu</div>
<div id="_mcePaste">2	Probably more than one minor illness 1   I am sick right now</div>
<div id="_mcePaste">10. Are you taking antibiotics for any medical problem?</div>
<div id="_mcePaste">5	No</div>
<div id="_mcePaste">4	Not now, but within the last year</div>
<div id="_mcePaste">3	Off and on</div>
<div id="_mcePaste">1	Yes</div>
<div id="_mcePaste">11. Do you have allergy problems?</div>
<div id="_mcePaste">5	Never</div>
<div id="_mcePaste">4	I used to, but no longer</div>
<div id="_mcePaste">3	Mild, seasonal problems only</div>
<div id="_mcePaste">2	Mild year-round problems</div>
<div id="_mcePaste">1	Allergies are a real problem for me</div>
<div id="_mcePaste">12. How do you describe your health?</div>
<div id="_mcePaste">5	Excellent, as always</div>
<div id="_mcePaste">4	Better than before, and still improving</div>
<div id="_mcePaste">3	Usually good</div>
<div id="_mcePaste">2	Not as good as it used to be</div>
<div id="_mcePaste">1	Poor, or getting worse</div>
<div id="_mcePaste">13. How regular are your bowel movements?</div>
<div id="_mcePaste">5	Very regular</div>
<div id="_mcePaste">4	Usually regular</div>
<div id="_mcePaste">3	Bouts with diarrhea</div>
<div id="_mcePaste">2	Not very regular</div>
<div id="_mcePaste">1   	Often constipated</div>
<div id="_mcePaste">14. Which best describes your attitudes about health?</div>
<div id="_mcePaste">5	The way I live effects my health. I make it a point to treat my body well.</div>
<div id="_mcePaste">4	Though usually in good health, I&#8217;m destined to be sick occasionally.</div>
<div id="_mcePaste">3	My health is about average, and there&#8217;s not much I can do about it.</div>
<div id="_mcePaste">2	In 20 years, I will be much less healthy than I am now.</div>
<div id="_mcePaste">1	I worry a lot about my health.</div>
<div id="_mcePaste">15. Overall, your diet is:</div>
<div id="_mcePaste">5   	Excellent</div>
<div id="_mcePaste">4	Better than average</div>
<div id="_mcePaste">3	About average</div>
<div id="_mcePaste">2	Could be better 1   Poor</div>
<div id="_mcePaste">TOTAL LIFE-STYLE IQ SCORE</div>
<div id="_mcePaste">*65\242\2*</div>
]]></content:encoded>
			<wfw:commentRss>http://solarsis.com/2011/07/immune-power-diet-the-life-style-iq-quiz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAT LOSS &#8211; EATING DISORDERS: ISSUES FOR THE FAT LOSS COUNSELLOR</title>
		<link>http://solarsis.com/2009/05/fat-loss-eating-disorders-issues-for-the-fat-loss-counsellor</link>
		<comments>http://solarsis.com/2009/05/fat-loss-eating-disorders-issues-for-the-fat-loss-counsellor#comments</comments>
		<pubDate>Fri, 08 May 2009 13:42:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://solarsis.com/2009/05/fat-loss-eating-disorders-issues-for-the-fat-loss-counsellor</guid>
		<description><![CDATA[There is no way at present to distinguish between individuals who will or will not develop an eating disorder subsequent to dieting. There is also no way to identify who will or will not be damaged by repeated weight cycling. It is uncertain whether some people will need constant support and monitoring to maintain fat [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">There is no way at present to distinguish between individuals who will or will not develop an eating disorder subsequent to dieting. There is also no way to identify who will or will not be damaged by repeated weight cycling. It is uncertain whether some people will need constant support and monitoring to maintain fat loss. It may be that a different approach needs to be taken for people with a food dependence from the traditional approaches used in behavioural and self-management practice.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">A further model for eating disorders has been proposed with reference to obesity and non-purging bulimia, which suggests that repeated cycles of dieting and regaining weight lead to food dependence.&#8221; Dependence is defined as &#8216;the failure to stop using a substance that is deleterious to health and where use results in short term mood alteration&#8217;. In this model, food (specifically those foods which are reserved for bingeing episodes) becomes a psychoactive substance. In common with other psychoactive addictions it has the following characteristics:<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">• food is used in larger amounts, or for longer periods than the person intended<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">• there is a persistent desire or effort to cut down or control intakes<br />
</span></p>
<p><a href="http://www.medrx-one.me/order_cheap_20103_xenical_rx_pills.php" title="Xenical (Orlistat)"><span style="font-family:Courier New; font-size:10pt">• there is a continued use of a food despite the knowledge that there is a persistent or recurrent physical, social or psychological problem caused by its consumption<br />
</span></a></p>
<p><span style="font-family:Courier New; font-size:10pt">• there are &#8216;withdrawal&#8217; symptoms—cravings, anxiety, tension, depression—when the food is not available.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Obese and bulimic clients frequently report bingeing in response to stress, frustration, rejection or other negative emotional states, and it seems likely that both uncontrolled eating and the kinds of food used (high carbohydrate/fat) act synergistically to lower the internal arousal state. Few of these clients are able to activate behavioural self-management techniques at these times.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">This presents the fat loss counsellor with a major dilemma; on the one hand is the desire to encourage healthy weight loss, but on the other is the concern about encouraging restrictive eating disorders. Unless the counsellor turns away a client, leaving them at the mercy of someone less scrupulous, they have a responsibility to be helpful, and above all, to do no harm. The following are some guidelines for counsellors, based on this &#8216;do-no-harm&#8217; principle:<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Myth-information. Tai Chi, the ancient Chinese art of movement, is a form of relaxation which may, indirectly, have an effect on nervous eating and thereby improve body fat levels. The physical component of Tai Chi alone, however, is not sufficient to create a significant energy deficit.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*223\186\4*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://solarsis.com/2009/05/fat-loss-eating-disorders-issues-for-the-fat-loss-counsellor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

